Boston: Healthcare & Safety
Healthcare in Boston is anchored by 10 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 24 nursing facilities in the area.
- 1.5 hospitals per 100K residents (vs Massachusetts 30.9/100K).
Hospitals & Facilities
10 hospitals within range (1.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (10)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Boston&state=MA&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Boston&state=MA&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Boston&state=MA&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Boston&state=MA&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Boston&state=MA&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 25025 |
|---|---|
| Cdc Birth Rate · State Fips | 25 |
| Cdc Birth Rate · County Fips | 025 |
| Cdc Birth Rate · County | Suffolk |
| Cdc Birth Rate · Birth Rate | 7.6% |
| Cdc Birth Rate · Lower Ci | 7.10 |
| Cdc Birth Rate · Upper Ci | 8.10 |
| Cdc Mortality · Fips | 25025 |
| Cdc Mortality · County | Suffolk County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 31,614 |
| Cdc Vaccination · Fips | 25025 |
| Cdc Vaccination · County | Suffolk County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 78.4% |
| Cdc Vaccination · Booster Pct | 55.6% |
| Cdc Vaccination · Population 2019 | 803,907 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 6,117 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.8 days/month |
| Health Rankings · Poor mental-health days/month | 5.4 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 45.37 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 43.81 |
| Overdose Deaths · Upper Ci | 47.00 |
| Overdose Deaths · Urban Rural | Large Central Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 23,747,420 |
| Vaccination State · Administered | 18,179,748 |
| Vaccination State · Dose1 Recipients | 7,393,770 |
| Vaccination State · Dose1 Pop Pct | 95.0% |
| Vaccination State · Series Complete | 5,825,021 |
| Vaccination State · Series Complete Pct | 84.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 291 |
| Air Quality · Moderate AQI days | 75 |
| Air Quality · Highest AQI recorded | 78 |
| Air Quality · Median AQI | 57 |
| Air Quality · Days No2 | 22 |
| Air Quality · Ozone-flagged days | 143 |
| Climate · Avg Temp F | 52.80 |
| Climate · Annual Precip In | 49.30 |
| Climate · Station Name | JAMAICA PLAIN |
| Climate · Station Distance Miles | 2.9 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 109 |
| Flood risk · Flood Disaster Declarations | 32 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 24 |
|---|
Other
Facilities (15)
Facilities (22)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 21 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 22 |
| Nhtsa Fars · Pedestrian fatalities | 12 |
| Nhtsa Fars · Urban Crashes | 21 |
| Nhtsa Fars · Single Vehicle | 13 |
| Nhtsa Fars · Multi Vehicle | 8 |
| Nhtsa Fars · Fatality Rate Per 100K | 2.80 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 25025 |
| Usda Food Atlas · County | Suffolk County |
| Usda Food Atlas · Total Tracts | 200 |
| Usda Food Atlas · Low Access Tracts 1Mi | 5 |
| Usda Food Atlas · Low Access Tracts 10Mi | 5 |
| Usda Food Atlas · Low Access Pop Half Mi | 163,255.82 |
| Usda Food Atlas · Low Access Pop 1Mi | 7,563.99 |
| Crime Data · Population Covered | 659,049 |
| Crime Data · Violent Crime | 4,138 |
| Crime Data · Murder | 24 |
| Crime Data · Rape | 169 |
| Crime Data · Robbery | 833 |
| Crime Data · Aggravated Assault | 3,112 |
| Crime Data · Property Crime | 13,324 |
| Crime Data · Burglary | 1,171 |
| Health Data · Access2 | 6.30 |
| Health Data · Arthritis | 21.00 |
| Health Data · Binge | 19.10 |
| Health Data · Bphigh | 29.50 |
| Health Data · Bpmed | 58.90 |
| Health Data · Cancer | 6.20 |
| Health Data · Casthma | 11.70 |
| Health Data · Chd | 5.20 |
| Health Nonprofits · Total count | 310 |
| Nearest Nursing Home · Name | RUGGLES ASSISTED LIVING |
| Nearest Nursing Home · Distance | 0.1 mi |
| Nearest Urgent Care · Name | URGENT CARE MEDICAL CLINIC |
| Nearest Urgent Care · Distance | 1.4 mi |
| Nearest Va Medical · Name | BOSTON VETERAN CENTER |
| Nearest Va Medical · Distance | 1.5 mi |
| Pharmacies · County total | 105 |
| Safety Score · Violent Crime Rate Per 1000 | 6.21 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 10.0% |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12