Boston: Demographics & People
Boston is home to 666,442 people, in 283,374 households. Population grew 0.4% from 663,972 (2022) to 666,442 (2024). Median age 33.3 years. (0.6y younger than Suffolk County; 5.3y younger than Massachusetts). Children under 18 are 15% of the population. Population is 44% White (non-Hispanic) and 19% Hispanic or Latino. 46% of households are family-led. County is losing 36,197 residents per year (2022-2023). County health: 28% adult obesity, 12% smoke.
- 2.4 people per household (vs Massachusetts avg 2.6).
- 54% non-family households (singles, roommates) (vs Massachusetts 40%).
- 39 dependents per 100 working-age (youth + seniors / 18-64) (vs Massachusetts 59).
Population & Trend
Population grew 0.4% from 663,972 (2022) to 666,442 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~668,910 (extrapolated at 0.2%/yr trend). Census Bureau Vintage estimate: 672,196.
| Census data vintage | 2024 |
|---|---|
| Population | 797,936 people |
| Annual growth rate · Population change | 0.4% |
| Annual growth rate · Population (2022) | 663,972 |
| Annual growth rate · Population (2024) | 666,442 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 666,442 people (vs Massachusetts 59,354) |
| Population Estimate | 672,196 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 33.3y is 5.6 years younger than the U.S. median (38.9y). Children under 18 make up 15% — below the U.S. share of ~22%.
| Age Summary · Median age | 33.3 years (vs Massachusetts 38.6y) |
|---|---|
| Age Summary · Children Pct | 15.1% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 666,442 |
| Age Summary · Under 18 | 100,638 |
| Age Summary · 18 To 34 | 253,484.0× |
| Age Summary · 35 To 64 | 225,396.0× |
| Age Summary · 65 Plus | 86,924 |
| Population under 18 | 100,638 |
| Median age | 33.3 years (vs Massachusetts 38.6y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 666,442 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 317,080 |
|---|---|
| Black residents | 143,024 |
| Asian residents | 66,500 |
| Hispanic or Latino residents | 125,767 |
| Diversity Index · Simpson Index | 68.2% |
| Diversity Index · Interpretation | highly diverse |
| Asian population | 10.3% (vs Massachusetts 6.2%) |
| Black population | 19.3% (vs Massachusetts 5.4%) |
| Hispanic or Latino population | 19.3% (vs Massachusetts 12.6%) |
| White (non-Hispanic) population | 44.1% (vs Massachusetts 63.9%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 3.3% are foreign-born — below the U.S. average of 13.9%. 28% have naturalized to U.S. citizenship.
| Residents born in this state | 280,170 |
|---|---|
| Residents born in another state | 178,453 |
| Share born in this state | 42.0% |
| Share born in another state | 58.0% |
| Native-born U.S. citizens | 26.8% |
| Foreign-born residents | 3.3% |
| Naturalized citizens | 27.8% |
| Total foreign-born residents | 186,838 |
| From Europe | 20,789 |
| From Asia | 1,082 |
| From Africa | 49,800 |
| From Latin America | 610 |
| Census Foreign Born · Caribbean | 309 |
| Census Foreign Born · Central America | 60 |
| Census Foreign Born · South America | 128 |
Households & Family Composition
283,374 households. Averaging 2.2 people each — smaller than the U.S. average of 2.5. 46% are family households — below the U.S. share of ~65%. Of 128,433 families, 21% are married couples with children.
| Children under 18 | 101,076 |
|---|---|
| Total families | 128,433 |
| Married couples with children | 26,813 |
| Single-parent households | 3,606 |
| Average household size | 2.22 |
| Women who gave birth (past year) | 8.7% |
| Grandparents living with grandchildren | 8,296 |
| Grandparents responsible for grandchildren | 3,273 |
| Family households | 129,128 households (vs Massachusetts 13,595) |
| Households that are families | 45.6% (vs Massachusetts 60.0%) |
| Total households | 283,374 households (vs Massachusetts 24,424) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 19.7% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 36,197 residents per year on net (IRS migration data).
| Moved within the county (past year) | 19.7% |
|---|---|
| Migration · People moving in (annual) | 621,948 |
| Migration · People moving out (annual) | 658,145 |
| Migration · Net migration (in − out) | -36,197 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 36,339 |
|---|---|
| Disability rate | 5.5% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 47,060 residents live in group quarters (7.1% of population).
| Living in group quarters | 47,060 |
|---|
Veterans
| Veterans Services · Total count | 1 |
|---|
Sources: IRS BMF keyword
Other
| Congressional District · District | 7 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 25025 |
| Cdc Birth Rate · State Fips | 25 |
| Cdc Birth Rate · County Fips | 025 |
| Cdc Birth Rate · County | Suffolk |
| Cdc Birth Rate · Birth Rate | 7.6% |
| Cdc Birth Rate · Lower Ci | 7.10 |
| Cdc Birth Rate · Upper Ci | 8.10 |
| Cdc Mortality · Fips | 25025 |
| Cdc Mortality · County | Suffolk County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 31,614 |
| Cdc Vaccination · Fips | 25025 |
| Cdc Vaccination · County | Suffolk County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 78.4% |
| Cdc Vaccination · Booster Pct | 55.6% |
| Cdc Vaccination · Population 2019 | 803,907 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 16 |
| Family Score · Childcare Centers | 59 |
| Family Score · Youth Sports Orgs | 4 |
| Family Score · Children Pct | 15.1% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 666,442, stable, young professional, upper-middle, white collar |
| Town Summary · Population | 666,442 people (vs Massachusetts 59,354) |
| Town Summary · County | Suffolk County |
Sources: NCES school congressional district assignment · federal dataset cascade